Jeep Grand Cherokee 1999 -2005
Android 4.4.4 System
CPU: Rockchip 3188 Quad-Core 1.6GHZ Frequency
CAPACITIVE Screen
Mirror Link Function (One way control,Android-Support Android phone version 4.2 and above. iPhone—Support iOS 7.0 and above)
Built In 16GB Inand
1G DDR3 RAM Memory
1080P HD Video
External Bluetooth Microphone
Built-In WiFi Module
Built In ATV Function
Support External 3G DongleCPU: Rockchip 3188 Quad-Core 1.6GHZ Frequency
CAPACITIVE Screen
Mirror Link Function (One way control,Android-Support Android phone version 4.2 and above. iPhone—Support iOS 7.0 and above)
Built In 16GB Inand
1G DDR3 RAM Memory
1080P HD Video
External Bluetooth Microphone
Built-In WiFi Module
Built In ATV Function
Front DVR Camera-Operate by Touch Screen of DVD (High Solution & Speed) (OPTIONAL)
DVB-T MPEG4 Box-Operate by Touch Screen of DVD (OPTIONAL)
Support HD 2D & 3D Games
Front And Rear Camera Can Work Together
Support Thousands Of Softwares Downloading From Android Market
Support SD/MMC/SDHC SD Ports, SDHC Supports Max 64G, HDD
Front And Rear Camera Can Work Together
Support Thousands Of Softwares Downloading From Android Market
Support SD/MMC/SDHC SD Ports, SDHC Supports Max 64G, HDD
S160 Platform Specify Info of Hardware and System | |||||
Type | Name | Description | |||
Main CPU | RK3188 | ||||
CPU main frequency | Frequency 1.6GHZ | True Quad-Core Processors, Increase performance markedly | |||
ROM | DDR Ⅲ 1G | Standard ROM | |||
Flash/harddisc capacitance | INAND FLASH 16G | Very large memory | |||
Screen size | 4.3“ 16:9 | 800*480 screen | |||
Color | 65000 color | Colorful display | |||
Display screen | Mirror surface high definition and high transmittance LCD | ||||
OS | ANDROID 4.4.4 | Fast response, stable system | |||
Touch panel | Capacitive multi touch screen | ||||
Display | Support high-definition screen, support LVDS input | ||||
Network | Connect external 3G/4G network card) | ||||
GPS receiver | Frequency:1575.42MHZ C/A CODE | ||||
Protocol standard:NMEA-0183 V3.01 | |||||
Channel – 66 channels for searching satellite, 22 channels for tracking. | Tracking sense: -164dBm | ||||
Locate:3m 2D RMS | Receivermodule:G591C GPS1613 | ||||
BT module | Working frequency:2.402GHZ-2.480GHZ ISM Band | ||||
MIC sense:-42dB | BC6 Bluetooth module BT MDC732 | ||||
Radio | Radio module 7706 IC | ||||
Video decoder | All format decoding,support 1080P | ||||
Audio Sounds(import) | America TDA 7415CB(Better sounds) | ||||
Amplifier IC(import) | Amplifier IC (TDA 7851L); High power, low dissipation | ||||
DVD Mechanism | Specification | LE CHI DVD Mechanism | |||
Optical head | Sanyo 860C | ||||
Remark: | |||||
1.System updates: no other equipment just insert the SD card can upgrade system, interface, MCU, Bluetooth, canbus program and etc; | |||||
2.Bigscreen machine have no Traverse. |