$699.00
or make 4 interest-free payments of
$174.75 AUD
fortnightly with
More info
For TOYOTA HILUX 2012 UP
Android 5.1 System
CAPACITIVE Screen
CPU: Rockchip 3188 Cortex A9 Quad-Core 1.6GHZ Frequency
Video Support: WMV(VC1 Code)AVI (H.264, MPEG4,Xvid, WMV),MP4 (H.263, H.264, MPEG4), MPG(MPEG-2),M4V(H.264, MPEG4)
PLEASE CONFIRM THAT YOUR DASH LOOKS LIKE THIS BEFORE PURCHASING...
$549.00
$399.00 $455.00
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
CPU | T3 Cortext A7 4 Cores 1.2GHz Android 6.0.1 |
RAM Memory | DDR3 1GB 2G ( optional ) |
NAND FLASH | 16G |
DVD Load Motor | Sanhuan |
DVD Blad | 12XH |
Power AMP IC | TDA7388 |
Bluetooth | IVT |
Radio Chip | SI7786 support RDS |
Decoding IC | Sunplus 8202T-C |
System parameter | |
Video decode | MPEG-1/2/4、H264、H263、VC1、RV、RMVB、DivX、VP8、AVS Stream…Al Foramt support H.264 2160P video decode Support Multi-FHDvideo decode ,including in MPEG1/2,Mpeg4 ( SP/ASP/GMC,H.263,H.264,VP6/8,AVS),JPEG/MJPEG; support H.264 HD 1080P 30fps or 720p 60fps decode ; Support 3840x1080 30fps 3D decode ,support BD/SBS/TAB/FP; Support RTSP/HTTP/HLS/RTMP/MMS |
Operate System | Android6.0.1 |
Start-up Time | Basic is about 15 S,Most is about38S |
Working Tempertarure | -20°C-----+70°C |
Storage Temperature | -30°C-----+80°C |
Standby Current | <10MA |
Working Voltage | 10.8~14.8V |
Mirror Link | Support |
Output channel | 4.1 |
Audio/Video | |
Video format | MPEG-1/2/4、H264、H263、VC1、RV、RMVB、DivX、VP8、AVS Stream and so on full format |
Audio format | MP3、WMA、AAC、RM、LFAC and so on full format |
Video input | One Channe AUX Video Input One Channe Rear Camera Vidio Input |
Video output | Two Channe AV video output |
Audio Input | One Channe AUX Audio Input |
Audio Output | Two Channel AUX Audio Output One Channel Bass Audio Output |
EQ | Treble/Middle/Bass Theree Channel Output |
Power Output | 4*45W |
Signal-Noise Ratio | 65dB-70dB |
GPS | |
MAP | Built-in Head Unit or Memory Card |
Supported Program | GOOGLE,SYGIC,IGO…… |
GPS Navl Storage | Support SD/SDHC(1G-32G) |
Function | Music /Radio/Blueeoth/DVD/IPOD/IPHONE Can/Working Same Time While GPS Working |
Chip | AllWinner T3 |
Display | |
Touch Screen | High Hardness,Scrape Prevent,5 Point Touch |
Resolution | 800*480/1024*600 |
Wallpaper | Lived Wallpater (Suppotr Customer) |
Icon Drag | Supported |
Software | |
File Move |
Support 3G Network and Share Moblle WIFI hotspot |
File Delet | support |
Android App Install | Support |
Malnly Functlon | Support Android App Install,Delet |
Desktop App | Support On-line Weather Forcast and Lived Wallpaper |
Input Method | google,Sugou… |
IM | MSN,SKYPE,QQ,Facebook |
3D Games | Support Angry Bird,Cut Apple… |
Web | |
3G | Support 3G Network and Share Moblle WIFI hotspot |
WIFI | Built-in WIFI module |
Camera | Front and Back |
DVR | Support |
Parking Rear Video |
Quick Switch Interface about 25 time |
Steerling Wheel Control |
21 button For User Do Study |
TPMS | Support but in improving |
OBD2 | Support |
Mirror link | Android USB /WIFI and Iphone Wifi |
System Language | |||
OSD Language | Chinese,English,Russian,Spanish,Sveska,Turkish,Slovencina,France,Dutch,Ceaky,Italy,Portuguese… PERSIAN | ||
GPS Language | GPS Language is Depened on the GPS Map Software Program |